Information from: A Graham & Co, Chartered Accountants, Inverness   01463 714022

RETAIL PRICE INDEX
1992  1993  1994  1995  1996  1997  1998  1999  2000200120022003
Jan135.6  137.9  141.3  146.0  150.2  154.4  159.5  163.4  166.6171.1173.3  178.4 
Feb136.3  138.8  142.1  146.9  150.9  155.0  160.3  163.7  167.5172.0173.8  179.3 
Mar136.7  139.3  142.5  147.5  151.5  155.4  160.8  164.1  168.4172.2174.5  179.9 
Apr138.8  140.6  144.2  149.0  152.6  156.3  162.6  165.2  170.1173.1175.7  181.2 
May  139.3  141.1  144.7  149.6  152.9  156.9  163.5  165.6  170.7174.2176.2  181.5 
Jun139.3  141.0  144.7  149.8  153.0  157.5  163.4  165.6  171.1  174.4176.2  181.3 
Jul138.8  140.7  144.0  149.1  152.4  157.5  163.0  165.1  170.5  173.3175.9  181.3 
Aug138.9  141.3  144.7  149.9  153.1  158.5  163.7  165.5  170.5  xxxx  176.4  181.6 
Sep139.4  141.9  145.0  150.6  153.8  159.3  164.4  166.2  171.7174.6  177.6  182.5 
Oct139.9  141.8  145.2  149.8  153.8  159.5  164.5  166.5  171.6174.3  177.9  182.6 
Nov139.7  141.6  145.3  149.8  153.9  159.6  164.4  166.7  172.1173.6  178.2  -  
Dec139.2  141.9  146.0  150.7  154.4  160.0  164.4  167.3  172.2  173.4  178.5  -  
1982  1983  1984  1985  1986  1987  1988  1989  1990  1991 
JanN/A  82.61  86.84  91.20  96.25  100.0  103.3  111.0  119.5  130.2 
FebN/A  82.97  87.20  91.94  96.60  100.4  103.7  111.8  120.2  130.9 
Mar79.44  83.12  87.48  92.80  96.73  100.6  104.1  112.3  121.4  131.4 
Apr81.04  84.28  88.64  94.78  97.67  101.8  105.8  114.3  125.1  133.1 
May  81.62  84.64  88.97  95.21  97.85  101.9  106.2  115.0  126.2  133.5 
Jun81.85  84.84  89.20  95.41  97.79  101.9  106.6  115.4  126.7  134.1 
Jul81.88  85.30  89.10  95.23  97.52  101.8  106.7  115.5  126.8  133.8 
Aug81.90  85.68  89.94  95.49  97.82  102.1  107.9  115.8  128.1  134.1 
Sep81.85  86.06  90.11  95.44  98.30  102.4  108.4  116.6  129.3  134.6 
Oct82.26  86.36  90.67  95.59  98.45  102.9  109.5  117.5  130.3  135.1 
Nov82.66  86.67  90.95  95.92  99.29  103.4  110.0  118.6  130.0  135.6 
Dec82.51  86.89  90.87  96.05  99.62  103.3  110.3  118.8  129.9  135.7 

Source: Retail Price Index - Office for National Statistics © Crown copyright

Website: © A Graham & Co, 2001 - 2003